Nagenahira Nagas 134/4 ' 15.0 Ovs
Uva Next 63/1 ' 5.1 Ovs
Uva Next won by Runs D L Method
Uva Next Banting
Run B 4s 6s Sr
Nagenahira Nagas Bowing
Ov M Ru W NB WB ER
Nagenahira Nagas Banting
Run B 4s 6s Sr
Uva Next Bowing
Ov M Ru W NBWB E
Uva Next 63/1 ' 5.1 Ovs
Uva Next won by Runs D L Method
Uva Next Banting
Run B 4s 6s Sr
Imran Nazir | b A McDonald | 6 | 16 | 0 | 0 | 37.50 | |
Ahmed Shehzad | c S Chanderpaul b J Oram | 18 | 14 | 3 | 0 | 128.57 | |
Travis Birt | c S Prasanna b A McDonald | 10 | 17 | 0 | 0 | 58.82 | |
Angelo Mathews (c) | not out | 73 | 27 | 8 | 4 | 270.37 | |
TM Sampath (wk) | c & b D Fernando | 9 | 11 | 2 | 0 | 81.82 | |
Colin de Grandhomme | not out | 6 | 5 | 0 | 0 | 120.00 | |
Extras: | (b 0, lb 8, w 4, nb 0, p 0) | 12 | |||||
Total: | (4 wkts, 15 ovs) | 134 | RR:8.93 |
Nagenahira Nagas Bowing
Ov M Ru W NB WB ER
Jacob Oram | 4 | 0 | 13 | 1 | 0 | 0 | 3.20 |
Umar Gul | 3 | 0 | 33 | 0 | 0 | 1 | 11.00 |
Andrew McDonald | 3 | 0 | 24 | 2 | 0 | 0 | 8.00 |
Seekkuge Prasanna | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Sachithra Senanayake | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Dilhara Fernando | 2 | 0 | 31 | 1 | 0 | 2 | 15.50 |
Nagenahira Nagas Banting
Run B 4s 6s Sr
Dilshan Munaweera | not out | 44 | 23 | 2 | 5 | 191.30 | |
Bhanuka Rajapaksa | b A Mendis | 2 | 3 | 0 | 0 | 66.67 | |
Seekkuge Prasanna | not out | 15 | 5 | 0 | 2 | 300.00 | |
Extras: | (b 0, lb 1, w 1, nb 0, p 0) | 2 | |||||
Total: | (1 wkts, 5.1 ovs) | 63 | RR:12.19 |
Uva Next Bowing
Ov M Ru W NBWB E
Angelo Mathews | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Shaminda Eranga | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Ajantha Mendis | 2 | 0 | 25 | 1 | 0 | 1 | 12.50 |
Dushmantha Chameera | 0.1 | 0 | 6 | 0 | 0 | 0 | 36.00 |
No comments:
Post a Comment