Pakistan: 198 45.1 Ovs
Australia: 199/6 48.2 Ovs
Australia won by 4 wkts
Pakistan Batsnem 1st inn
Australia Bowling
Australia Batsnem 2st
Pakistan Bowling
Australia: 199/6 48.2 Ovs
Australia won by 4 wkts
Pakistan Batsnem 1st inn
| Mohammad Hafeez | c D Hussey b James Pattinson | 4 | 12 | 0 | 0 | 33.33 | |
| Nasir Jamshed | c M Wade b M Starc | 23 | 30 | 3 | 0 | 76.67 | |
| Azhar Ali | c M Johnson b James Pattinson | 5 | 6 | 1 | 0 | 83.33 | |
| Asad Shafiq | b M Starc | 56 | 77 | 2 | 2 | 72.73 | |
| Misbah-ul-Haq (c) | b D Christian | 26 | 48 | 1 | 0 | 54.17 | |
| Umar Akmal | c G Bailey b M Starc | 52 | 55 | 2 | 2 | 94.55 | |
| Kamran Akmal (wk) | c M Clarke b M Starc | 4 | 14 | 0 | 0 | 28.57 | |
| Shahid Afridi | c M Clarke b M Starc | 0 | 1 | 0 | 0 | 0.00 | |
| Sohail Tanvir | c D Hussey b M Johnson | 1 | 6 | 0 | 0 | 16.67 | |
| Saeed Ajmal | b James Pattinson | 8 | 14 | 1 | 0 | 57.14 | |
| Aizaz Cheema | not out | 2 | 8 | 0 | 0 | 25.00 | |
| Extras: | (b 0, lb 13, w 4, nb 0, p 0) | 17 | |||||
| Total: | (10 wkts, 45.1 ovs) | 198 | RR:4.38 | ||||
Australia Bowling
| James Pattinson | 9.1 | 0 | 19 | 3 | 0 | 3 | 2.10 |
| Mitchell Starc | 10 | 2 | 42 | 5 | 0 | 1 | 4.20 |
| Michael Clarke | 3 | 0 | 8 | 0 | 0 | 0 | 2.70 |
| David Hussey | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Mitchell Johnson | 9 | 0 | 43 | 1 | 0 | 0 | 4.80 |
| Daniel Christian | 8 | 0 | 37 | 1 | 0 | 0 | 4.60 |
| Glenn Maxwell | 4 | 0 | 27 | 0 | 0 | 0 | 6.80 |
Australia Batsnem 2st
| David Warner | b M Hafeez | 5 | 11 | 1 | 0 | 45.45 | |
| Matthew Wade (wk) | c Misbah-ul-Haq b S Afridi | 10 | 29 | 0 | 0 | 34.48 | |
| Michael Clarke (c) | lbw b M Hafeez | 66 | 96 | 5 | 0 | 68.75 | |
| Michael Hussey | lbw b S Ajmal | 5 | 12 | 0 | 0 | 41.67 | |
| David Hussey | c Misbah-ul-Haq b S Ajmal | 3 | 7 | 0 | 0 | 42.86 | |
| George Bailey | not out | 57 | 88 | 1 | 1 | 64.77 | |
| Glenn Maxwell | lbw b S Ajmal | 38 | 38 | 2 | 1 | 100.00 | |
| Daniel Christian | not out | 3 | 9 | 0 | 0 | 33.33 | |
| Extras: | (b 1, lb 5, w 6, nb 0, p 0) | 12 | |||||
| Total: | (6 wkts, 48.2 ovs) | 199 | RR:4.12 | ||||
Pakistan Bowling
| Sohail Tanvir | 8 | 0 | 47 | 0 | 0 | 4 | 5.90 |
| Mohammad Hafeez | 10 | 1 | 29 | 2 | 0 | 0 | 2.90 |
| Aizaz Cheema | 7.2 | 0 | 38 | 0 | 0 | 0 | 5.20 |
| Shahid Afridi | 10 | 0 | 37 | 1 | 0 | 0 | 3.70 |
| Saeed Ajmal | 10 | 0 | 30 | 3 | 0 | 2 | 3.00 |
| Azhar Ali | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
.jpg)
No comments:
Post a Comment