Uva Next: 171/6 ' 20.0 Ovs
Wayamba United: 151/8 ' 20.0 Ovs
Uva Next Won by 20 Runs
Uva Next Batsmen 1st
Run B 4s 6s Sr
Wayamba United Bowling
Ov M Ru W NB WB ER
Uva Next Bowling
Ov M RuW NB WB ER
Wayamba United: 151/8 ' 20.0 Ovs
Uva Next Won by 20 Runs
Uva Next Batsmen 1st
Run B 4s 6s Sr
Dilshan Munaweera | lbw b A Razzaq | 23 | 17 | 5 | 0 | 135.29 | |
Bhanuka Rajapaksa | c D Chandimal b I Udana | 4 | 3 | 1 | 0 | 133.33 | |
Thilina Kandamby (c) | c T Iqbal b A Razzaq | 29 | 29 | 3 | 0 | 100.00 | |
Shivnarine Chanderpaul | not out | 50 | 41 | 5 | 1 | 121.95 | |
Andrew McDonald | st D Chandimal b A Dananjaya | 0 | 5 | 0 | 0 | 0.00 | |
Seekkuge Prasanna | b B Hogg | 9 | 7 | 0 | 1 | 128.57 | |
Jacob Oram | c M Siriwardana b A Mahmood | 41 | 17 | 1 | 5 | 241.18 | |
Sachithra Senanayake | not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras: | (b 2, lb 4, w 7, nb 1, p 0) | 14 | |||||
Total: | (6 wkts, 20 ovs) | 171 | RR:8.55 |
Wayamba United Bowling
Ov M Ru W NB WB ER
Isuru Udana | 3 | 0 | 26 | 1 | 0 | 1 | 8.70 |
Azhar Mahmood | 4 | 0 | 52 | 1 | 0 | 4 | 13.00 |
Brad Hogg | 4 | 0 | 25 | 1 | 0 | 0 | 6.20 |
Abdul Razzaq | 4 | 0 | 17 | 2 | 1 | 0 | 4.20 |
Kaushalya Weeraratne | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Akila Dananjaya Perera | 3 | 0 | 26 | 1 | 0 | 0 | 8.70 |
Shehan Jayasuriya | 1 | 0 | 12 | 0 | 0 | 2 | 12.00 |
Wayamba United Batsmen 2st
Run B 4s 6s Sr
Tamim Iqbal | st Sameera de Zoysa b S Senanayake | 11 | 9 | 2 | 0 | 122.22 | |
Dinesh Chandimal (wk) | st Sameera de Zoysa b S Senanayake | 5 | 4 | 1 | 0 | 125.00 | |
Mahela Jayawardene (c) | lbw b J Oram | 1 | 4 | 0 | 0 | 25.00 | |
Shehan Jayasuriya | c T Kandamby b J Oram | 1 | 5 | 0 | 0 | 20.00 | |
Abdul Razzaq | c Sameera de Zoysa b J Oram | 3 | 6 | 0 | 0 | 50.00 | |
Kaushalya Weeraratne | b U Gul | 0 | 1 | 0 | 0 | 0.00 | |
Azhar Mahmood | not out | 75 | 47 | 8 | 4 | 159.57 | |
Milinda Siriwardana | c S Senanayake b U Gul | 3 | 4 | 0 | 0 | 75.00 | |
Isuru Udana | c B Rajapaksa b A McDonald | 42 | 38 | 3 | 2 | 110.53 | |
Brad Hogg | not out | 2 | 2 | 0 | 0 | 100.00 | |
Extras: | (b 1, lb 4, w 3, nb 0, p 0) | 8 | |||||
Total: | (8 wkts, 20 ovs) | 151 | RR:7.55 |
Uva Next Bowling
Ov M RuW NB WB ER
Jacob Oram | 4 | 1 | 16 | 3 | 0 | 2 | 4.00 |
Sachithra Senanayake | 4 | 0 | 38 | 2 | 0 | 0 | 9.50 |
Umar Gul | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
Andrew McDonald | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Seekkuge Prasanna | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Wijesinghe Mudiyanselage Charith Jayampathi | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
No comments:
Post a Comment