South Africa: 287/5 ' 50.0 Ovs
England: 207-all out ' 40.4 Ovs
South Africa won by 80 Runs
South Africa Batsing 1st inn
Run B 4s 6s Sr
England Bowling
Ov M Ru W NB WB ER
England Batsing 2st
Run B 4s 6s Sr
South Africa Bowling Ov M Ru W NB WB ER
England: 207-all out ' 40.4 Ovs
South Africa won by 80 Runs
South Africa Batsing 1st inn
Run B 4s 6s Sr
| Graeme Smith | c C Kieswetter b T Bresnan | 52 | 76 | 5 | 0 | 68.42 | |
| Hashim Amla | c T Bresnan b S Finn | 150 | 124 | 16 | 0 | 120.97 | |
| Jean-Paul Duminy | run out (J Anderson/C Kieswetter) | 14 | 24 | 1 | 0 | 58.33 | |
| Dean Elgar | b G Swann | 15 | 28 | 1 | 0 | 53.57 | |
| AB de Villiers (c & wk) | b G Swann | 28 | 29 | 1 | 0 | 96.55 | |
| Faf du Plessis | not out | 22 | 19 | 2 | 0 | 115.79 | |
| Wayne Parnell | not out | 0 | 0 | 0 | 0 | 0.00 | |
| Extras: | (b 1, lb 4, w 1, nb 0, p 0) | 6 | |||||
| Total: | (5 wkts, 50 ovs) | 287 | RR:5.74 | ||||
England Bowling
Ov M Ru W NB WB ER
| James Anderson | 9 | 0 | 53 | 0 | 0 | 1 | 5.90 |
| Steven Finn | 10 | 0 | 59 | 1 | 0 | 0 | 5.90 |
| Tim Bresnan | 8 | 0 | 61 | 1 | 0 | 0 | 7.60 |
| Graeme Swann | 10 | 0 | 50 | 2 | 0 | 0 | 5.00 |
| Samit Patel | 10 | 0 | 47 | 0 | 0 | 0 | 4.70 |
| Ravi Bopara |
England Batsing 2st
Run B 4s 6s Sr
| Alastair Cook (c) | b L Tsotsobe | 0 | 2 | 0 | 0 | 0.00 | |
| Ian Bell | b R Peterson | 45 | 41 | 5 | 0 | 109.76 | |
| Jonathan Trott | c D Elgar b M Morkel | 23 | 37 | 2 | 0 | 62.16 | |
| Ravi Bopara | c F du Plessis b R Peterson | 16 | 21 | 2 | 0 | 76.19 | |
| Eoin Morgan | c D Elgar b J Duminy | 27 | 48 | 1 | 0 | 56.25 | |
| Craig Kieswetter (wk) | c Graeme Smith b D Elgar | 20 | 20 | 1 | 1 | 100.00 | |
| Samit Patel | c de Villiers b M Morkel | 45 | 51 | 3 | 2 | 88.24 | |
| Tim Bresnan | c de Villiers b W Parnell | 0 | 1 | 0 | 0 | 0.00 | |
| Graeme Swann | c de Villiers b W Parnell | 0 | 2 | 0 | 0 | 0.00 | |
| James Anderson | run out (de Villiers/R Peterson) | 5 | 13 | 0 | 0 | 38.46 | |
| Steven Finn | not out | 15 | 8 | 3 | 0 | 187.50 | |
| Extras: | (b 3, lb 7, w 1, nb 0, p 0) | 11 | |||||
| Total: | (10 wkts, 40.4 ovs) | 207 | RR:5.09 | ||||
South Africa Bowling Ov M Ru W NB WB ER
| Lonwabo Tsotsobe | 6 | 0 | 29 | 1 | 0 | 0 | 4.80 |
| Ryan McLaren | 7 | 1 | 31 | 0 | 0 | 0 | 4.40 |
| Morne Morkel | 5.4 | 0 | 29 | 2 | 0 | 1 | 5.10 |
| Wayne Parnell | 7 | 1 | 30 | 2 | 0 | 0 | 4.30 |
| Robin Peterson | 9 | 0 | 51 | 2 | 0 | 0 | 5.70 |
| Jean-Paul Duminy | 3 | 0 | 16 | 1 | 0 | 0 | 5.30 |
| Dean Elgar | 3 | 1 | 11 | 1 | 0 | 0 | 3.70 |
.jpg)
No comments:
Post a Comment