South Africa 211 ' 46.4 Ovs
England 212/6 ' 48.0 Ovs
England won by 4 wkts
South Africa Banting
Run B 4s 6s Sr
England Bowing
Ov M Ru W NB WB ER
England Banting
South Africa Bowing
Ov M Ru W NB WB ER
England vs The southern aspect of African-american The southern aspect of African-american are the no. 1 aspect in all three kinds. After beating England in the 1st ODI, The southern aspect of African-american will now look to continue the durability and whitewash England like they did in evaluate series. The southern aspect of African-american team performed well in all departments. Phil Strauss has obsolete for England from all kinds of cricket and now the responsibility comes more on Alastair Get ready. This is the chance of him to validate his power and get England out of this level. Notice out for 3rd ODI action and catch the 3rd ODI functions of Eng vs SA below
England 212/6 ' 48.0 Ovs
England won by 4 wkts
South Africa Banting
Run B 4s 6s Sr
Hashim Amla | b J Dernbach | 43 | 51 | 5 | 0 | 84.31 | |
Graeme Smith | b J Anderson | 18 | 25 | 2 | 0 | 72.00 | |
Dean Elgar | b J Dernbach | 42 | 61 | 2 | 0 | 68.85 | |
AB de Villiers (c & wk) | c I Bell b J Tredwell | 28 | 31 | 3 | 0 | 90.32 | |
Faf du Plessis | b R Bopara | 1 | 4 | 0 | 0 | 25.00 | |
Jean-Paul Duminy | c I Bell b J Tredwell | 33 | 46 | 2 | 0 | 71.74 | |
Wayne Parnell | c C Kieswetter b J Dernbach | 13 | 8 | 3 | 0 | 162.50 | |
Robin Peterson | not out | 23 | 35 | 1 | 0 | 65.71 | |
Dale Steyn | b J Anderson | 1 | 7 | 0 | 0 | 14.29 | |
Morne Morkel | b J Anderson | 7 | 11 | 1 | 0 | 63.64 | |
Lonwabo Tsotsobe | lbw b J Anderson | 0 | 1 | 0 | 0 | 0.00 | |
Extras: | (b 0, lb 1, w 1, nb 0, p 0) | 2 | |||||
Total: | (10 wkts, 46.4 ovs) | 211 | RR:4.52 |
England Bowing
Ov M Ru W NB WB ER
James Anderson | 9.4 | 0 | 44 | 4 | 0 | 1 | 4.60 |
Steven Finn | 8 | 0 | 42 | 0 | 0 | 0 | 5.20 |
Jade Dernbach | 9 | 0 | 44 | 3 | 0 | 0 | 4.90 |
Ravi Bopara | 10 | 1 | 31 | 1 | 0 | 0 | 3.10 |
James Tredwell | 10 | 0 | 49 | 2 | 0 | 0 | 4.90 |
England Banting
Alastair Cook (c) | c D Elgar b R Peterson | 20 | 47 | 3 | 0 | 42.55 | |
Ian Bell | lbw b D Steyn | 12 | 7 | 3 | 0 | 171.43 | |
Jonathan Trott | c de Villiers b W Parnell | 71 | 125 | 2 | 0 | 56.80 | |
Ravi Bopara | c de Villiers b M Morkel | 0 | 5 | 0 | 0 | 0.00 | |
Eoin Morgan | c & b R Peterson | 73 | 67 | 7 | 2 | 108.96 | |
Craig Kieswetter (wk) | run out (W Parnell/de Villiers) | 14 | 18 | 0 | 1 | 77.78 | |
Samit Patel | not out | 13 | 17 | 1 | 0 | 76.47 | |
James Tredwell | not out | 1 | 3 | 0 | 0 | 33.33 | |
Extras: | (b 0, lb 1, w 6, nb 1, p 0) | 8 | |||||
Total: | (6 wkts, 48 ovs) | 212 | RR:4.42 |
South Africa Bowing
Ov M Ru W NB WB ER
Dale Steyn | 7 | 0 | 32 | 1 | 0 | 2 | 4.60 |
Lonwabo Tsotsobe | 7 | 0 | 55 | 0 | 0 | 2 | 7.90 |
Morne Morkel | 10 | 1 | 41 | 1 | 0 | 1 | 4.10 |
Wayne Parnell | 10 | 1 | 23 | 1 | 1 | 0 | 2.30 |
Robin Peterson | 10 | 0 | 39 | 2 | 0 | 0 | 3.90 |
Dean Elgar | 4 | 0 | 21 | 0 | 0 | 1 | 5.20 |
England vs The southern aspect of African-american The southern aspect of African-american are the no. 1 aspect in all three kinds. After beating England in the 1st ODI, The southern aspect of African-american will now look to continue the durability and whitewash England like they did in evaluate series. The southern aspect of African-american team performed well in all departments. Phil Strauss has obsolete for England from all kinds of cricket and now the responsibility comes more on Alastair Get ready. This is the chance of him to validate his power and get England out of this level. Notice out for 3rd ODI action and catch the 3rd ODI functions of Eng vs SA below
No comments:
Post a Comment