Australia Under19: 225/8 50.0 Ovs
India U19: 227/4 47.4 Ovs
India U19 wom by 6 wkts
Australia Under19 Batsmen
India U19 Bowling
India U19 Batsmen
Australia Under19 Bowling
India U19: 227/4 47.4 Ovs
India U19 wom by 6 wkts
Australia Under19 Batsmen
Cameron Timothy Bancroft | lbw b Sandeep Sharmaq | 2 | 14 | 0 | 0 | 14.29 | |
James John Peirson (wk) | b Sandeep Sharmaq | 0 | 2 | 0 | 0 | 0.00 | |
Meyrick John Buchanan | c Smit Patel b Ravikant Singh | 12 | 26 | 2 | 0 | 46.15 | |
Kurtis Robert Patterson | b Baba Aparajith | 16 | 22 | 3 | 0 | 72.73 | |
William Giles Bosisto (c) | not out | 87 | 120 | 6 | 0 | 72.50 | |
Travis Michael Head | run out (Harmeet Singh/Baba Aparajith) | 37 | 56 | 5 | 0 | 66.07 | |
Ashton James Turner | c U Chand b Sandeep Sharmaq | 43 | 50 | 3 | 1 | 86.00 | |
Alexander James Gregory | c Akshdeep Nath b Sandeep Sharmaq | 4 | 5 | 0 | 0 | 80.00 | |
Joel Samuel Paris | run out (H Vihari/Ravikant Singh) | 0 | 1 | 0 | 0 | 0.00 | |
Gurinder Singh Sandhu | not out | 10 | 6 | 1 | 0 | 166.67 | |
Extras: | (b 1, lb 5, w 6, nb 2, p 0) | 14 | |||||
Total: | (8 wkts, 50 ovs) | 225 | RR:4.50 |
India U19 Bowling
Sandeep Sharma | 10 | 2 | 54 | 4 | 0 | 1 | 5.40 |
Kamal Passi | 9 | 0 | 44 | 0 | 0 | 3 | 4.90 |
Ravikant Singh | 9 | 0 | 41 | 1 | 2 | 1 | 4.60 |
Baba Aparajith | 10 | 0 | 31 | 1 | 0 | 0 | 3.10 |
Harmeet Singh | 10 | 1 | 36 | 0 | 0 | 1 | 3.60 |
Unmukt Chand | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
India U19 Batsmen
Prashant Chopra | c Jimmy Peirson b Mark Steketee | 0 | 7 | 0 | 0 | 0.00 | |
Unmukt Chand (c) | not out | 111 | 130 | 7 | 6 | 85.38 | |
Baba Aparajith | c Ashton Turner b Gurinder Sandhu | 33 | 38 | 5 | 0 | 86.84 | |
Hanuma Vihari | c & b Ashton Turner | 4 | 13 | 0 | 0 | 30.77 | |
Vijay Zol | c Jimmy Peirson b Joel Paris | 1 | 14 | 0 | 0 | 7.14 | |
Smit Kamleshbhai Patel (wk) | not out | 62 | 84 | 4 | 0 | 73.81 | |
Extras: | (b 0, lb 5, w 11, nb 0, p 0) | 16 | |||||
Total: | (4 wkts, 47.4 ovs) | 227 | RR:4.76 |
Australia Under19 Bowling
Joel Samuel Paris | 10 | 2 | 33 | 1 | 0 | 3 | 3.30 |
Mark Thomas Steketee | 9 | 1 | 47 | 1 | 0 | 5 | 5.20 |
Gurinder Singh Sandhu | 10 | 0 | 43 | 1 | 0 | 2 | 4.30 |
Ashton James Turner | 8.4 | 1 | 42 | 1 | 0 | 1 | 4.80 |
Alexander James Gregory | 6 | 0 | 40 | 0 | 0 | 0 | 6.70 |
Travis Michael Head | 4 | 0 | 17 | 0 | 0 | 0 | 4.20 |
No comments:
Post a Comment