South Africa: 220/8 50.0 Ovs
England: 224/4 46.4 Ovs
England won by 6 wkts
South Africa
Banting Run B 4s 6s Sr
England
Bowing Ov M Ru W NB WB ER
England
Banting Run B 4s 6s Sr
South Africa
Bowing Ov M Ru W NB WB ER
England: 224/4 46.4 Ovs
England won by 6 wkts
South Africa
Banting Run B 4s 6s Sr
Graeme Smith | c C Kieswetter b J Dernbach | 29 | 54 | 2 | 0 | 53.70 | |
Hashim Amla | b R Bopara | 45 | 73 | 3 | 1 | 61.64 | |
Jean-Paul Duminy | st C Kieswetter b J Tredwell | 18 | 22 | 3 | 0 | 81.82 | |
AB de Villiers (c & wk) | st C Kieswetter b J Tredwell | 39 | 46 | 2 | 0 | 84.78 | |
Faf du Plessis | b R Bopara | 1 | 8 | 0 | 0 | 12.50 | |
Dean Elgar | c C Kieswetter b S Finn | 35 | 59 | 1 | 0 | 59.32 | |
Wayne Parnell | st C Kieswetter b J Tredwell | 5 | 13 | 0 | 0 | 38.46 | |
Robin Peterson | not out | 31 | 20 | 4 | 1 | 155.00 | |
Ryan McLaren | run out (J Dernbach) | 1 | 1 | 0 | 0 | 100.00 | |
Dale Steyn | not out | 3 | 4 | 0 | 0 | 75.00 | |
Extras: | (b 0, lb 7, w 6, nb 0, p 0) | 13 | |||||
Total: | (8 wkts, 50 ovs) | 220 | RR:4.40 |
England
Bowing Ov M Ru W NB WB ER
Steven Finn | 10 | 0 | 33 | 1 | 0 | 3 | 3.30 |
James Anderson | 7 | 0 | 32 | 0 | 0 | 1 | 4.60 |
Jade Dernbach | 9 | 0 | 51 | 1 | 0 | 1 | 5.70 |
Ravi Bopara | 9 | 0 | 34 | 2 | 0 | 1 | 3.80 |
Samit Patel | 7 | 0 | 28 | 0 | 0 | 0 | 4.00 |
James Tredwell | 8 | 0 | 35 | 3 | 0 | 0 | 4.40 |
England
Banting Run B 4s 6s Sr
Alastair Cook (c) | lbw b D Steyn | 2 | 6 | 0 | 0 | 33.33 | |
Ian Bell | c de Villiers b D Steyn | 88 | 137 | 8 | 1 | 64.23 | |
Jonathan Trott | lbw b D Elgar | 48 | 77 | 4 | 0 | 62.34 | |
Ravi Bopara | c de Villiers b R McLaren | 6 | 14 | 1 | 0 | 42.86 | |
Eoin Morgan | not out | 36 | 36 | 5 | 0 | 100.00 | |
Craig Kieswetter (wk) | not out | 21 | 12 | 3 | 1 | 175.00 | |
Extras: | (b 3, lb 7, w 11, nb 2, p 0) | 23 | |||||
Total: | (4 wkts, 46.4 ovs) | 224 | RR:4.80 |
South Africa
Bowing Ov M Ru W NB WB ER
Dale Steyn | 9.4 | 0 | 47 | 2 | 0 | 2 | 4.90 |
Lonwabo Tsotsobe | 8 | 0 | 36 | 0 | 0 | 3 | 4.50 |
Ryan McLaren | 9 | 0 | 52 | 1 | 0 | 6 | 5.80 |
Dean Elgar | 5 | 0 | 15 | 1 | 0 | 0 | 3.00 |
Wayne Parnell | 8 | 0 | 39 | 0 | 2 | 0 | 4.90 |
Robin Peterson | 7 | 1 | 25 | 0 | 0 | 0 | 3.60 |
London: With the help of another fantastic innings from Ian Gong, England defeated The southern aspect of African-american by six wickets in it all one-day globally at Lords on Few days.
Batting first, The southern aspect of African-american released a little place of 220 functions and England got off to a regrettable start as they losing skipper Alastair Get ready in the first over of the go with.
Ian Gong once again conducted a highly effective innings for his aspect as he hit 88 from 137 tennis paintballs, with engaged one six and eight four feet, as England close on 224-4, overhauling The southern aspect of Africa's 220-8 with 20 tennis paintballs to additional.
Bell put on a second-wicket take a place of 141 with Jonathan Trott, who was England's next highest possible scorer with 48.
With this achievements, England now cause the 5-match ODI series 2-1
No comments:
Post a Comment