Basnahira Cricket Dundee: 146 20.0 Ovs
Nagenahira Nagas: 151/4 19.0 Ovs
Nagenahira Nagas won by 6 wkts
Nagenahira Nagas: 151/4 19.0 Ovs
Nagenahira Nagas won by 6 wkts
Dhanushka Gunathilleke | c A Mendis b S Eranga | 2 | 8 | 0 | 0 | 25.00 | |
Tillakaratne Dilshan (c) | c S Eranga b K Alvitigala | 35 | 31 | 5 | 0 | 112.90 | |
Daniel Smith (wk) | b Sachith Pathirana | 11 | 12 | 2 | 0 | 91.67 | |
Dimuth Karunaratne | run out (A Shehzad) | 25 | 22 | 3 | 0 | 113.64 | |
Cameron Borgas | c A Shehzad b S Eranga | 32 | 25 | 2 | 1 | 128.00 | |
Jeevan Mendis | run out (S Eranga/M Rahim) | 1 | 3 | 0 | 0 | 33.33 | |
Sachithra Serasinghe | c M Rahim b S Eranga | 11 | 7 | 2 | 0 | 157.14 | |
Dhammika Prasad | c A Shehzad b A Mendis | 3 | 6 | 0 | 0 | 50.00 | |
Rangana Herath | b A Mendis | 1 | 2 | 0 | 0 | 50.00 | |
Charl Langeveldt | run out (M Rahim) | 3 | 2 | 0 | 0 | 150.00 | |
Dirk Nannes | not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras: | (b 0, lb 13, w 8, nb 0, p 0) | 21 | |||||
Total: | (10 wkts, 20 ovs) | 146 | RR:7.30 |
Dushmantha Chameera | 4 | 0 | 29 | 0 | 0 | 5 | 7.20 |
Kanishka Alvitigala | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Shaminda Eranga | 4 | 0 | 20 | 3 | 0 | 2 | 5.00 |
Sachith Pathirana | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
Ajantha Mendis | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
Imran Nazir | retd hurt | 6 | 11 | 0 | 0 | 54.55 | |
Ahmed Shehzad | c D Karunaratne b D Nannes | 18 | 14 | 3 | 0 | 128.57 | |
Travis Birt | c D Smith b D Nannes | 1 | 5 | 0 | 0 | 20.00 | |
Mushfiqur Rahim (wk) | not out | 54 | 39 | 4 | 1 | 138.46 | |
Angelo Mathews (c) | b D Nannes | 30 | 27 | 3 | 0 | 111.11 | |
Sachith Pathirana | b R Herath | 4 | 6 | 0 | 0 | 66.67 | |
Angelo Perera | not out | 15 | 13 | 0 | 1 | 115.38 | |
Extras: | (b 0, lb 7, w 15, nb 1, p 0) | 23 | |||||
Total: | (4 wkts, 19 ovs) | 151 | RR:7.95 |
Dirk Nannes | 4 | 0 | 34 | 3 | 1 | 12 | 8.50 |
Charl Langeveldt | 4 | 0 | 35 | 0 | 0 | 2 | 8.80 |
Rangana Herath | 4 | 0 | 27 | 1 | 0 | 0 | 6.80 |
Dhammika Prasad | 4 | 0 | 27 | 0 | 0 | 1 | 6.80 |
Jeevan Mendis | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Tillakaratne Dilshan | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
No comments:
Post a Comment