India U19: 204 (45.1 Ovs)
Papua New Guinea U19: 97-all out (31.5 Ovs)
India won by 107 Runs
India Batmen
Papua New Guinea Bowing
Papua New Guinea Batsmen
India Bowling
Papua New Guinea U19: 97-all out (31.5 Ovs)
India won by 107 Runs
India Batmen
| Prashant Chopra | b Kabua Morea | 58 | 79 | 7 | 0 | 73.42 | |
| Unmukt Chand (c) | c Christopher Kent b Chad Soper | 4 | 2 | 1 | 0 | 200.00 | |
| Baba Aparajith | run out | 14 | 21 | 1 | 0 | 66.67 | |
| Hanuma Vihari | lbw b Toua Tom | 6 | 13 | 0 | 0 | 46.15 | |
| Vijay Zol | c Dogodo Bau b Chad Soper | 72 | 95 | 8 | 0 | 75.79 | |
| Akshdeep Deependra Nath | b Toua Tom | 1 | 5 | 0 | 0 | 20.00 | |
| Smit Kamleshbhai Patel (wk) | c Nigel Boge b Raymond Haoda | 30 | 39 | 2 | 1 | 76.92 | |
| Kamal Passi | b Chad Soper | 0 | 1 | 0 | 0 | 0.00 | |
| Vikas Mishra | lbw b Chad Soper | 0 | 4 | 0 | 0 | 0.00 | |
| Ravikant Singh | lbw b Chad Soper | 3 | 11 | 0 | 0 | 27.27 | |
| Sandeep Sharma | not out | 0 | 4 | 0 | 0 | 0.00 | |
| Extras: | (b 0, lb 0, w 13, nb 3, p 0) | 16 | |||||
| Total: | (10 wkts, 45.1 ovs) | 204 | RR:4.52 | ||||
Papua New Guinea Bowing
| Raymond Charles Haoda | 8 | 0 | 38 | 1 | 1 | 4 | 4.80 |
| Chad Aiwati Soper | 7.1 | 0 | 32 | 5 | 0 | 4 | 4.50 |
| Kabua Vagi Morea | 10 | 0 | 38 | 1 | 0 | 0 | 3.80 |
| Toua Tom | 10 | 1 | 26 | 2 | 1 | 1 | 2.60 |
| Christopher Kent | 2 | 0 | 18 | 0 | 1 | 2 | 9.00 |
| Sese Bau | 4 | 0 | 23 | 0 | 0 | 0 | 5.80 |
| Charles Jordan Alewa Amini | 4 | 0 | 29 | 0 | 0 | 2 | 7.20 |
Papua New Guinea Batsmen
| Lega Siaka | c U Chand b Kamal Passi | 1 | 14 | 0 | 0 | 7.14 | |
| Dogodo Bau (wk) | c Smit Patel b Ravikant Singh | 14 | 49 | 1 | 0 | 28.57 | |
| Christopher Kent (c) | c Ravikant Singh b V Mishra | 27 | 29 | 2 | 2 | 93.10 | |
| Sese Bau | c Smit Patel b Ravikant Singh | 3 | 15 | 0 | 0 | 20.00 | |
| Vagi Lou Oala | c H Vihari b Ravikant Singh | 1 | 4 | 0 | 0 | 25.00 | |
| Charles Jordan Alewa Amini | c H Vihari b Baba Aparajith | 28 | 18 | 2 | 2 | 155.56 | |
| Nigel Boge | c Smit Patel b Kamal Passi | 7 | 21 | 0 | 0 | 33.33 | |
| Chad Aiwati Soper | c Smit Patel b Ravikant Singh | 2 | 15 | 0 | 0 | 13.33 | |
| Toua Tom | c P Chopra b Baba Aparajith | 6 | 21 | 1 | 0 | 28.57 | |
| Kabua Vagi Morea | c H Vihari b Ravikant Singh | 0 | 2 | 0 | 0 | 0.00 | |
| Raymond Charles Haoda | not out | 0 | 2 | 0 | 0 | 0.00 | |
| Extras: | (b 0, lb 1, w 7, nb 0, p 0) | 8 | |||||
| Total: | (10 wkts, 31.5 ovs) | 97 | RR:3.05 | ||||
India Bowling
| Sandeep Sharma | 5 | 1 | 8 | 0 | 0 | 1 | 1.60 |
| Kamal Passi | 6 | 1 | 18 | 2 | 0 | 3 | 3.00 |
| Vikas Mishra | 6 | 1 | 33 | 1 | 0 | 0 | 5.50 |
| Ravikant Singh | 9 | 2 | 21 | 5 | 0 | 3 | 2.30 |
| Baba Aparajith | 5.5 | 2 | 16 | 2 | 0 | 0 | 2.70 |
No comments:
Post a Comment